“We designed the Lagoon 51 as a perfect synthesis of the modernity of the shapes and the sail plan, with living space on deck and inside that is unequalled on a boat of this size.” VPLP Design
4 Cabins
6 a 14 Beds
| Architecture & design | VPLP DESIGN Patrick Le Quément Nauta Design |
|---|---|
| Length overall | 15,35 m |
| Beam | 8,10 m |
| Draft | 1,38 m |
| Mast clearance | 23,53 m |
| Light Displacement (EEC) | 19,914 t |
| Upwind sail area | 153 m² |
| Full-batten mainsail | 97 m² |
| Square top mainsail | 100 m² |
| Genoa | 53 m² |
| Code 0 (opz.) | 101 m² |
| Engines | 2 x 80 HP |
| Fuel capacity | 2 x 520 L |
| Fresh water capacity | 830 L |
| Number of beeths | 6 a 14 |
| CE Certification | A:12, B:14, C:20, D:30 |
Newsletter
Subscribe to the newsletter, stay updated on all news and events.