Nauta Design
Replacing a catamaran that has come to be seen as a benchmark is no easy task. But the VPLP architects, in partnership with Lagoon and the celebrated Nauta Design studio, have been brilliantly successful in creating the 450.
Exterior
A steering station on the fly bridge with safe access from both sides for perfect visibility and a large sunbathing area. A spacious cockpit, again ideal for sunbathing, on the same level as the galley, with a ventilation panel. A second cockpit, making best use of the forward area.
Interior
3/4 Cabins
6/12 Beds
Naval architect | VPLP DESIGN |
---|---|
Exterior Design | Patrick Le Quément |
Interior design |
Nauta Design
|
Length over all | 13.96 m / 45'10'' |
Beam | 7.87 m / 25'10'' |
Draft | 1.30 m / 4'3'' |
Mast clearance | 23.05 m / 75'8'' |
Light displacement (EEC) | 16.9 t / 37,265 Lbs |
Sail area | 129 m² / 1,388 sq.ft |
Full-batten mainsail | 79 m² / 850 sq.ft |
Square top mainsail (opt.) | 81 m² / 872 sq.ft |
Furling genoa | 50 m² / 538 sq.ft |
Code O (opt.) | 93 m² / 1,001 sq.ft |
Engine (std) | 2 x 45 CV / 2 x 45 HP |
Fuel capacity | 2 x 520 l / 2 x 137 US gal |
Fresh water capacity | 2 x 175 l / 2 x 46 US gal |
No. Of berths | 6 to 12 |
EC certification | A:12 ; B:14 ; C:20 ; D:30 |
Newsletter
Subscribe to the newsletter, stay updated on all news and events.