Imagine yourself looking out over pure waters, in a serene, enchanting atmosphere.
A new, more generous access on board features wider steps to welcome you in even greater comfort. They lead to an aft cockpit, revealing new perspectives and opportunities for you to enjoy life on board. Discover a unique experience, where each moment is precious and where movement is fluid and free
The Lagoon 60 invites you to step aboard the scene of your dreams.
4-5 Cabins
8 Beds
Architecture | VPLP DESIGN |
---|---|
Exterior Design | Patrick Le Quément |
Interior Design | Nauta Design |
Length Overall | 18,27 m / 59'11'' |
Beam | 9,87 m / 32'5'' |
Draft | 1,65 m / 5'5'' |
Mast Clearance | 30 m / 98'5'' |
Light Displacement (CE) | 32 t / 70 560 Lbs |
Sail Area | 239 m² / 2.572 sq.ft |
Square top mainsail | 149 m² / 1.603 sq.ft |
Genoa | 90 m² / 968 sq.ft |
Code O (opz.) | |
Standard Engine | 2 x 150 HP |
Fuel Capacity | 1300 l / 343 US gal |
Water Capacity | 960 l / 254 US gal |
Number of berths | 8 a 14 |
CE Certification | A:14 ; B:14 ; C:20 ; D:20 |
Newsletter
Subscribe to the newsletter, stay updated on all news and events.